IB Statistics

Back

Averages

Note: Acheivable grades are: 1-7. The best is 7.


Diplomas above 40 points

Director General: "Exceptionally Good Result"
World Average around 7%

Year KFG Average World Average Difference
for KFG
Average scores
1994. 6.16 4.69 +31.3% 40
1995. 5.98 4.88 +22.5% 37
1996. 5.45 4.87 +11.9% 35
1997. 6.19 5.02 +23.3% 38
1998. 5.89 4.88 +20.7% 37
1999. 5.88 4.95 +18.8% 37
2000. 6.09 4.97 +22.5% 38
2001. 6.11 4.51 +35.5% 38
2002. 6.00 5.09 +17.9% 37
2003. 5.58 5.11 +9.2% 35
2004. 5.54 4.90 +13.1% 35
2005. 5.44 5.11 +6.5% 34
2006. 5.85 4.90 +19.4% 36
2007. 5.5 4.94 +11.3% 34
2008. 5.86 4.99 +17.4% 37
2009. 5.92 4.89 +21.1% 36
2010. 5.47 4.84 +13% 34
2011. 5.62 4.89 +13.3% 35
2012. 5.64 4.93 +14% 36
2013. 5.84 5.09 +14.7% 36
2014. 5.61 4.82 +16.2% 35
2015. 5.58 4.84 +15.2% 35
2016. 5.53 4.74 +16.6% 35
2017. 5.53 4.74 +16.6% 35
2018. 5.57 4.79 +16.2% 35

Year Total # of Students Students with at least 40 points


# %
1994. 15 7 47%
1995. 33 11 33%
1996. 28 2 7%
1997. 37 15 40%
1998. 47 11 23%
1999. 41 11 27%
2000. 38 13 34%
2001. 35 13 37%
2002. 32 7 22%
2003. 21 3 14%
2004. 21 6 30%
2005.

37

5 14%
2006. 20 3 15%
2007. 15 1 6%
2008. 20 4 20%
2009. 23 8 35%
2010. 18 0 0%
2011. 28 4 14%
2012. 26 5 19%
2013. 30 4 13%
2014. 22 2 9%
2015. 25 2 8%
2016. 28 1 3.5%
2017. 41 7 17%
2018. 22 3 13.6%